Summary On forest carbon cycle Download and
installation
How to run
the model.
Scenarios
Credits
and References
Citation

CASMOFOR

version 7.0

General description Examples for model output Detailed model
description
Useful links Disclaimer Contact

DEFAULT PARAMETERS OF CASMOFOR

CASMOFOR uses parameters that are constant over time, and are insensitive to environmental variability. However, they may depend on species and yield category. "Good" sites include yield classes 1 and 2; "medium" sites include yield classes 3 and 4, and "poor" sites include yield classes 5 and 6.

CASMOFOR was mainly designed to model the evolution of biomass carbon stock changes over time. Biomass is the only pool for which relatively accurate estimates are available from forestry experiments and permanent sample plots. These are incorporated in the yield and silvicultural models. These models include many data by species, yield class (in CASMOFOR, six classes are used) and age, and are not individually reported in this website (for references, click here), but the data can be checked when running the model.

The below table includes default values for all species for which there is also yield and silvicultural information in CASMOFOR. Note that it is possible, before running the software, to both replace default values with user-defined ones for the below species, or to include additional species with their specific values.

Soources: IPCC default values (i.e., the carbon fraction, data on HWP) or expert judgment based on IPCC default values (root-to-shoot ratio); the current Hungarian forest management practice (i.e., parameters related to harvested wood); results of research projects (basic wood density: Somogyi, 2008; the amount of carbon (tC/ha/yr) emitted during soil preparation in afforestations or regeneration, Somogyi et al. 2013); biological necessity (fraction of leaves of living trees (relative to all leaves) that dies at the end of year); reverse modelling to produce carbon stocks by CASMOFOR that were measured in various cased studies; expert judgment based on data from literature (leaf biomass increment, and half life time of decomposition of leaves, roots and dead wood; for the latter, see Rock, J., Badeck, F-W., Harmon, M. E. 2008. Estimating decomposition rate constants for European tree species from literature sources. European Journal of Forest Research 127, 301–313. DOI 10.1007/s10342-008-0206-x).

Parameter yield category Robinia pseudo-acacia Fagus silvatica Quercus cerris, seed origin Quercus cerris, coppice origin Pinus silvestris Pinus nigra Populus alba Salix alba Carpinus betulus Quercus robur Quercus petraea, seed origin Quercus petraea, coppice origin Picea abies Alnus glutinosa Fraxinus excelsior, seed origin Betula pendula Populus x euram-ericana Quercus rubra Larix decidua
Carbon fraction (tC/tdm) good 0.48 0.48 0.48 0.48 0.51 0.51 0.48 0.48 0.48 0.48 0.48 0.48 0.51 0.48 0.48 0.48 0.48 0.48 0.51
medium 0.48 0.48 0.48 0.48 0.51 0.51 0.48 0.48 0.48 0.48 0.48 0.48 0.51 0.48 0.48 0.48 0.48 0.48 0.51
poor 0.48 0.48 0.48 0.48 0.51 0.51 0.48 0.48 0.48 0.48 0.48 0.48 0.51 0.48 0.48 0.48 0.48 0.48 0.51
Basic wood density (t dry wood/m3 fresh wood) good 0.59 0.58 0.64 0.64 0.42 0.47 0.36 0.36 0.58 0.57 0.61 0.61 0.39 0.43 0.56 0.48 0.34 0.61 0.49
medium 0.59 0.58 0.64 0.64 0.42 0.47 0.36 0.36 0.58 0.57 0.61 0.61 0.39 0.43 0.56 0.48 0.34 0.61 0.49
poor 0.59 0.58 0.64 0.64 0.42 0.47 0.36 0.36 0.58 0.57 0.61 0.61 0.39 0.43 0.56 0.48 0.34 0.61 0.49
Leaf biomass increment over aboveground woody biomass increment ratio good 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
medium 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
poor 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fraction of leaves of living trees (relative to all leaves) that dies at the end of year good 1 1 1 1 0.15 0.15 1 1 1 1 1 1 0.15 1 1 1 1 1 1
medium 1 1 1 1 0.15 0.15 1 1 1 1 1 1 0.15 1 1 1 1 1 1
poor 1 1 1 1 0.15 0.15 1 1 1 1 1 1 0.15 1 1 1 1 1 1
half life time for leaves to decompose (yr) good 1 2 2 2 2 2 1 1 2 2 2 2 2 2 2 1 1 2 2
medium 1.25 2.5 2.5 2.5 2.5 2.5 1.25 1.25 2.5 2.5 2.5 2.5 2.5 2.5 2.5 1.25 1.25 2.5 2.5
poor 1.5 3 3 3 3 3 1.5 1.5 3 3 3 3 3 3 3 1.5 1.5 3 3
Fraction of roots of living trees (relative to root increment) that die by the end of the year  good 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45
medium 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
poor 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35
half life time needed for roots to decompose (yr)  good 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2
medium 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
poor 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
Belowground (root) biomass over aboveground woody biomass ratio ("root-to-shoot" ratio, dimensionless) good 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
medium 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
poor 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30
half life time required for the dead wood to decompose (yr) good 9 9 19 19 9 9 9 9 9 19 19 19 9 9 9 9 9 9 9
medium 10 10 20 20 10 10 10 10 10 20 20 20 10 10 10 10 10 10 10
poor 11 11 21 21 11 11 11 11 11 21 21 21 11 11 11 11 11 11 11
fraction of timber of living trees that is utilized (fuelwood+industrial wood) in final harvests good 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
medium 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
poor 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
fraction of fuelwood in utilized wood in final harvest (the rest is timber from which wood products are made) good 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
medium 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
poor 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
fraction of timber lost during the production of wood products (becomes fuelwood) good 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
medium 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
poor 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Average half life time of sawnwood products (yr) good 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
medium 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
poor 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
fraction of wood products that become fuelwood at the end of their life cycle good 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
medium 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
poor 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Average half life that is required for the decomposing wood products to decompose good 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
medium 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
poor 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
fraction of dead organic matter that does not decompose, but increases soil organic matter content good 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045
medium 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045
poor 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045
fraction of fuelwood that does not burn, but increases soil organic matter content good 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
medium 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
poor 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Amount of carbon (tC/ha/yr) emitted during soil preparation (during afforestation or regeneration) good 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
medium 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
poor 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
fraction of sawnwood (wood products of the longest life time) relative to total processed wood good 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
medium 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
poor 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
fraction of wood based panels relative to total processed wood good 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
medium 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
poor 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Average half life time of the wood based panels (yr) good 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
medium 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
poor 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Average half life time of paper products (yr) good 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
medium 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
poor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2



This webpage was last modified by Zoltan Somogyi 28 Sept 2023.

Back to top